FBAR Department of Treasury Exchange Rates 2020

FBAR Department of Treasury Exchange Rates 2023

FBAR Department of Treasury Exchange Rates 2024

FBAR Department of Treasury Exchange Rates 2024: Each year, the Department of Treasury publishes its updated foreign income exchange rates. While Taxpayers are not required to use these exchange rates, oftentimes the Department of Treasury Exchange rates are used for translating currency on forms such as the FBAR (FinCEN Form 114) and IRS Form 8938 (Foreign Account Tax Compliance Act) — the latter of which is filed with the IRS.

How to Convert to USD

As provided by FinCEN:

  • Monetary amounts: When recording the maximum value of accounts, record all amounts as U.S. Dollar amounts rounded up to the next whole dollar. The amount $15,265.25 would be recorded as $15,266. The maximum value of the account can be determined using the following steps.NOTE: After determining the value of the account, as described below, if the value results in a negative (minus) value, enter zero (0) in item 15, “Maximum account value.”
    • Step 1. Determine the maximum value of each account (in the currency of that account) during the calendar year being reported. The maximum value of an account is a reasonable approximation of the greatest value of currency or nonmonetary assets in the account during the calendar year. Periodic account statements may be relied on to determine the maximum value of the account, provided that the statements fairly reflect the maximum account value during the calendar year. For Item 15, if the filer had a financial interest in more than one account, each account must be valued separately. For an account denominated in U.S. Dollars, the maximum value of the account is the largest U.S. Dollar value of the account during the report year. 
    • Step 2. In the case of non-United States currency, convert the maximum account value for each account into United States dollars. Convert foreign currency by using the Treasury’s Financial Management Service rate (http://www.fiscal.treasury.gov/fsreports/rpt/treasRptRateExch/treasRptRateExch_home.htm ) for the last day of the calendar year.
    • If no Treasury Financial Management Service rate is available, use another verifiable exchange rate and provide the source of that rate. In valuing currency of a country that uses multiple exchange rates, use the rate that would apply if the currency in the account were converted into United States dollars on the last day of the calendar year. 
    • If the maximum account value of a single account or aggregate of the maximum account values of multiple accounts exceeds $10,000, an FBAR must be filed. An FBAR is not required to be filed if the person did not have $10,000 of maximum value or aggregate maximum value in foreign financial accounts at any time during the calendar year.

Department Treasury 2025 FBAR Exchange Rate

Please see the Department of Treasury Exchange Rates for 2023:

Record Date Country – Currency Description Exchange Rate Effective Date
2024-12-31 Afghanistan-Afghani 70.35 2024-12-31
2024-12-31 Albania-Lek 93.85 2024-12-31
2024-12-31 Algeria-Dinar 135.103 2024-12-31
2024-12-31 Angola-Kwanza 912.0 2024-12-31
2024-12-31 Antigua & Barbuda-E. Caribbean Dollar 2.7 2024-12-31
2024-12-31 Argentina-Peso 1052.5 2024-12-31
2024-12-31 Armenia-Dram 390.0 2024-12-31
2024-12-31 Australia-Dollar 1.612 2024-12-31
2024-12-31 Azerbaijan-Manat 1.7 2024-12-31
2024-12-31 Bahamas-Dollar 1.0 2024-12-31
2024-12-31 Bahrain-Dinar 0.377 2024-12-31
2024-12-31 Bangladesh-Taka 119.0 2024-12-31
2024-12-31 Barbados-Dollar 2.02 2024-12-31
2024-12-31 Belize-Dollar 2.0 2024-12-31
2024-12-31 Benin-CFA Franc 626.0 2024-12-31
2024-12-31 Bermuda-Dollar 1.0 2024-12-31
2024-12-31 Bolivia-Boliviano 6.86 2024-12-31
2024-12-31 Bosnia-Marka 1.88 2024-12-31
2024-12-31 Botswana-Pula 13.967 2024-12-31
2024-12-31 Brazil-Real 6.184 2024-12-31
2024-12-31 Brunei-Dollar 1.363 2024-12-31
2024-12-31 Bulgaria-Lev New 1.88 2024-12-31
2024-12-31 Burkina Faso-CFA Franc 626.0 2024-12-31
2024-12-31 Burundi-Franc 2900.0 2024-12-31
2024-12-31 Cambodia-Riel 4015.0 2024-12-31
2024-12-31 Cameroon-CFA Franc 630.55 2024-12-31
2024-12-31 Canada-Dollar 1.438 2024-12-31
2024-12-31 Cape Verde-Escudo 105.99 2024-12-31
2024-12-31 Cayman Islands-Dollar 0.82 2024-12-31
2024-12-31 Central African Rep.-CFA Franc 630.55 2024-12-31
2024-12-31 Chad-CFA Franc 630.55 2024-12-31
2024-12-31 Chile-Peso 992.6 2024-12-31
2024-12-31 China-Renminbi 7.299 2024-12-31
2024-12-31 Colombia-Peso 4402.49 2024-12-31
2024-12-31 Comoros-Franc 473.29 2024-12-31
2024-12-31 Congo-CFA Franc 630.55 2024-12-31
2024-12-31 Costa Rica-Colon 506.0 2024-12-31
2024-12-31 Cote D’ivoire-CFA Franc 626.0 2024-12-31
2024-12-31 Cuba-Chavito 1.0 2024-12-31
2024-12-31 Cuba-Peso 24.0 2024-12-31
2024-12-31 Czech Republic-Koruna 23.538 2024-12-31
2024-12-31 Dem. Rep. of Congo-Congolese Franc 2843.0 2024-12-31
2024-12-31 Denmark-Krone 7.17 2024-12-31
2024-12-31 Djibouti-Franc 177.0 2024-12-31
2024-12-31 Dominican Republic-Peso 60.71 2024-12-31
2024-12-31 Ecuador-Dolares 1.0 2024-12-31
2024-12-31 Egypt-Pound 50.79 2024-12-31
2024-12-31 El Salvador-Dollar 1.0 2024-12-31
2024-12-31 Equatorial Guinea-CFA Franc 630.55 2024-12-31
2024-12-31 Eritrea-Nakfa 15.0 2024-12-31
2024-12-31 Eswatini-Lilangeni 18.85 2024-12-31
2024-12-31 Ethiopia-Birr 125.383 2024-12-31
2024-12-31 Euro Zone-Euro 0.961 2024-12-31
2024-12-31 Fiji-Dollar 2.289 2024-12-31
2024-12-31 France-Euro 0.961 2024-12-31
2024-12-31 Gabon-CFA Franc 630.55 2024-12-31
2024-12-31 Gambia-Dalasi 70.0 2024-12-31
2024-12-31 Georgia-Lari 2.78 2024-12-31
2024-12-31 Ghana-Cedi 14.65 2024-12-31
2024-12-31 Grenada-E.Caribbean Dollar 2.7 2024-12-31
2024-12-31 Guatemala-Quentzal 7.7 2024-12-31
2024-12-31 Guinea-Franc 8602.0 2024-12-31
2024-12-31 Guinea Bissau-CFA Franc 626.0 2024-12-31
2024-12-31 Guyana-Dollar 215.0 2024-12-31
2024-12-31 Haiti-Gourde 130.193 2024-12-31
2024-12-31 Honduras-Lempira 25.315 2024-12-31
2024-12-31 Hong Kong-Dollar 7.766 2024-12-31
2024-12-31 Hungary-Forint 395.32 2024-12-31
2024-12-31 Iceland-Krona 138.19 2024-12-31
2024-12-31 India-Rupee 85.577 2024-12-31
2024-12-31 Indonesia-Rupiah 16067.13 2024-12-31
2024-12-31 Iran-Rial 42000.0 2024-12-31
2024-12-31 Iraq-Dinar 1309.0 2024-12-31
2024-12-31 Israel-Shekel 3.647 2024-12-31
2024-12-31 Jamaica-Dollar 159.0 2024-12-31
2024-12-31 Japan-Yen 156.85 2024-12-31
2024-12-31 Jordan-Dinar 0.708 2024-12-31
2024-12-31 Kazakhstan-Tenge 524.6 2024-12-31
2024-12-31 Kenya-Shilling 128.85 2024-12-31
2024-12-31 Korea-Won 1473.27 2024-12-31
2024-12-31 Kuwait-Dinar 0.308 2024-12-31
2024-12-31 Kyrgyzstan-Som 86.999 2024-12-31
2024-12-31 Laos-Kip 21744.0 2024-12-31
2024-12-31 Lebanon-Pound 89500.0 2024-12-31
2024-12-31 Lesotho-Maloti 18.85 2024-12-31
2024-12-31 Liberia-Dollar 183.0 2024-12-31
2024-12-31 Libya-Dinar 4.904 2024-12-31
2024-12-31 Madagascar-Ariary 4620.0 2024-12-31
2024-12-31 Malawi-Kwacha 1751.0 2024-12-31
2024-12-31 Malaysia-Ringgit 4.468 2024-12-31
2024-12-31 Maldives-Rufiyaa 15.42 2024-12-31
2024-12-31 Mali-CFA Franc 626.0 2024-12-31
2024-12-31 Marshall Islands-U.S. Dollar 1.0 2024-12-31
2024-12-31 Mauritania-Ouguiya 39.714 2024-12-31
2024-12-31 Mauritius-Rupee 46.93 2024-12-31
2024-12-31 Mexico-Peso 20.704 2024-12-31
2024-12-31 Micronesia-U.S. Dollar 1.0 2024-12-31
2024-12-31 Moldova-LEU 18.3 2024-12-31
2024-12-31 Mongolia-Tugrik 3420.0 2024-12-31
2024-12-31 Morocco-Dirham 10.103 2024-12-31
2024-12-31 Mozambique-Metical 63.27 2024-12-31
2024-12-31 Myanmar-Kyat 3596.0 2024-12-31
2024-12-31 Nambia-Dollar 18.85 2024-12-31
2024-12-31 Nepal-Rupee 136.98 2024-12-31
2024-12-31 Netherlands Antilles-Guilder 1.78 2024-12-31
2024-12-31 New Zealand-Dollar 1.781 2024-12-31
2024-12-31 Nicaragua-Cordoba 36.6 2024-12-31
2024-12-31 Niger-CFA Franc 626.0 2024-12-31
2024-12-31 Nigeria-Naira 1540.0 2024-12-31
2024-12-31 Norway-Krone 11.322 2024-12-31
2024-12-31 Oman-Rial 0.385 2024-12-31
2024-12-31 Pakistan-Rupee 278.4 2024-12-31
2024-12-31 Palau-Dollar 1.0 2024-12-31
2024-12-31 Panama-Dolares 1.0 2024-12-31
2024-12-31 Papua New Guinea-Kina 3.992 2024-12-31
2024-12-31 Paraguay-Guarani 7793.72 2024-12-31
2024-12-31 Peru-Sol 3.757 2024-12-31
2024-12-31 Philippines-Peso 58.025 2024-12-31
2024-12-31 Poland-Zloty 4.108 2024-12-31
2024-12-31 Qatar-Riyal 3.645 2024-12-31
2024-12-31 Rep. of N. Macedonia-Denar 58.86 2024-12-31
2024-12-31 Romania-New Leu 4.779 2024-12-31
2024-12-31 Russia-Ruble 108.0 2024-12-31
2024-12-31 Rwanda-Franc 1340.0 2024-12-31
2024-12-31 Sao Tome & Principe-New Dobras 23.479 2024-12-31
2024-12-31 Saudi Arabia-Riyal 3.75 2024-12-31
2024-12-31 Senegal-CFA Franc 626.0 2024-12-31
2024-12-31 Serbia-Dinar 112.32 2024-12-31
2024-12-31 Seychelles-Rupee 14.355 2024-12-31
2024-12-31 Sierra Leone-Leone 22.59 2024-12-31
2024-12-31 Sierra Leone-Old Leone 21.4 2024-12-31
2024-12-31 Singapore-Dollar 1.363 2024-12-31
2024-12-31 Solomon Islands-Dollar 8.065 2024-12-31
2024-12-31 Somali-Shilling 568.0 2024-12-31
2024-12-31 South Africa-Rand 18.85 2024-12-31
2024-12-31 South Sudan-Sudanese Pound 3900.0 2024-12-31
2024-12-31 Sri Lanka-Rupee 293.0 2024-12-31
2024-12-31 St. Lucia-E. Caribbean Dollar 2.7 2024-12-31
2024-12-31 Sudan-Pound 1987.0 2024-12-31
2024-12-31 Suriname-Dollar 35.192 2024-12-31
2024-12-31 Sweden-Krona 11.006 2024-12-31
2024-12-31 Switzerland-Franc 0.905 2024-12-31
2024-12-31 Syria-Pound 12625.0 2024-12-31
2024-12-31 Taiwan-Dollar 32.709 2024-12-31
2024-12-31 Tajikistan-Somoni 10.85 2024-12-31
2024-12-31 Tanzania-Shilling 2400.0 2024-12-31
2024-12-31 Thailand-Baht 34.33 2024-12-31
2024-12-31 Timor-Leste-Dili 1.0 2024-12-31
2024-12-31 Togo-CFA Franc 626.0 2024-12-31
2024-12-31 Tonga-Pa’anga 2.356 2024-12-31
2024-12-31 Trinidad & Tobago-Dollar 6.766 2024-12-31
2024-12-31 Tunisia-Dinar 3.18 2024-12-31
2024-12-31 Turkey-New Lira 35.365 2024-12-31
2024-12-31 Turkmenistan-New Manat 3.491 2024-12-31
2024-12-31 Uganda-Shilling 3674.0 2024-12-31
2024-12-31 Ukraine-Hryvnia 42.042 2024-12-31
2024-12-31 United Arab Emirates-Dirham 3.673 2024-12-31
2024-12-31 United Kingdom-Pound 0.797 2024-12-31
2024-12-31 Uruguay-Peso 43.66 2024-12-31
2024-12-31 Uzbekistan-Som 12899.9 2024-12-31
2024-12-31 Vanuatu-Vatu 116.0 2024-12-31
2024-12-31 Venezuela-Bolivar Soberano 51.897 2024-12-31
2024-12-31 Venezuela-Fuerte (OLD) 248832.0 2024-12-31
2024-12-31 Vietnam-Dong 25480.0 2024-12-31
2024-12-31 Western Samoa-Tala 2.74 2024-12-31
2024-12-31 Yemen-Rial 528.0 2024-12-31
2024-12-31 Zambia-New Kwacha 27.775 2024-12-31
2024-12-31 Zimbabwe-Gold 25.025 2024-12-31

Beware of Fear-Mongering, Free Consultations & False Claims of Being ‘Board-Certified’

Several times each month, our international tax law specialist team is contacted by Taxpayers who were fear-mongered into believing that they would be going to prison or even deported for failing to report their foreign income or assets. They are oftentimes also misled by the attorney they were speaking to that the attorney was a Board-Certified Tax Law Specialist when they are not. Here are a few tips:

      1. Make sure your antenna is up when speaking on a ‘free offshore disclosure consultation’ because these attorneys will oftentimes claim to be ‘experts’ and employ fear-mongering tactics designed to unnecessarily scare Taxpayers with examples that have no relation to the caller’s  facts and circumstances.
      2. Just because the attorney claims to be board-certified, does not make it so. Some unethical attorneys falsely claim to be board certified as a tax law specialist. If the attorney claims to be a Board-Certified Tax Attorney, ask them which state they are certified in so you can confirm. Any attorney who is board-certified, even if all they practice is federal law, must be Board-Certified by at least one State Bar association. Also, just having a CPA on staff does not make a firm  a ‘Board-Certified Tax Lawyer Specialist.’

Late Filing Penalties May be Reduced or Avoided

For Taxpayers who did not timely file their FBAR and/or other international information-related reporting forms, the IRS has developed many different offshore amnesty programs to assist Taxpayers with safely getting into compliance. These programs may reduce or even eliminate international reporting penalties.

Current Year vs. Prior Year Non-Compliance

Once a Taxpayer missed the tax and reporting (such as FBAR and FATCA) requirements for prior years, they will want to be careful before submitting their information to the IRS in the current year. That is because they may risk making a quiet disclosure if they just begin filing forward in the current year and/or mass filing previous year forms without doing so under one of the approved IRS offshore submission procedures. Before filing prior untimely foreign reporting forms, Taxpayers should consider speaking with a Board-Certified Tax Law Specialist who specializes exclusively in these types of offshore disclosure matters.

Avoid False Offshore Disclosure Submissions (Willful vs Non-Willful)

In recent years, the IRS has increased the level of scrutiny for certain streamlined procedure submissions. When a person is non-willful, they have an excellent chance of making a successful submission to Streamlined Procedures. If they are willful, they would submit to the IRS Voluntary Disclosure Program instead. But, if a willful Taxpayer submits an intentionally false narrative under the Streamlined Procedures (and gets caught), they may become subject to significant fines and penalties

Need Help Finding an Experienced Offshore Tax Attorney?

When it comes to hiring an experienced international tax attorney to represent you for unreported foreign and offshore account reporting, it can become overwhelming for Taxpayers trying to trek through all the false information and nonsense they will find in their online research. There are only a handful of attorneys worldwide who are Board-Certified Tax Specialists and who specialize exclusively in offshore disclosure and international tax amnesty reporting. 

*This resource may help Taxpayers seeking to hire offshore tax counsel: How to Hire an Offshore Disclosure Lawyer.

Golding & Golding: About Our International Tax Law Firm

Golding & Golding specializes exclusively in international tax, specifically IRS offshore disclosure.

Contact our firm today for assistance.