Contents
- 1 FBAR Department of Treasury Exchange Rates 2023
- 2 How to Convert to USD
- 3 Department Treasury 2023 FBAR Exchange Rate
- 4 Late Filing Penalties May be Reduced or Avoided
- 5 Current Year vs Prior Year Non-Compliance
- 6 Avoid False Offshore Disclosure Submissions (Willful vs Non-Willful)
- 7 Need Help Finding an Experienced Offshore Tax Attorney?
- 8 Golding & Golding: About Our International Tax Law Firm
FBAR Department of Treasury Exchange Rates 2023
FBAR Department of Treasury Exchange Rates 2023: Each year, the Department of Treasury publishes its updated foreign income exchange rates. While Taxpayers are not required to use these exchange rates, oftentimes the Department of Treasury Exchange rates are used for translating currency on forms such as the FBAR (FinCEN Form 114) and IRS Form 8938 (Foreign Account Tax Compliance Act) — the latter of which is filed with the IRS.
How to Convert to USD
As provided by FinCEN:
-
Monetary amounts: When recording the maximum value of accounts, record all amounts as U.S. Dollar amounts rounded up to the next whole dollar. The amount $15,265.25 would be recorded as $15,266. The maximum value of the account can be determined using the following steps.NOTE: After determining the value of the account, as described below, if the value results in a negative (minus) value, enter zero (0) in item 15, “Maximum account value.”
-
Step 1. Determine the maximum value of each account (in the currency of that account) during the calendar year being reported. The maximum value of an account is a reasonable approximation of the greatest value of currency or nonmonetary assets in the account during the calendar year. Periodic account statements may be relied on to determine the maximum value of the account, provided that the statements fairly reflect the maximum account value during the calendar year. For Item 15, if the filer had a financial interest in more than one account, each account must be valued separately. For an account denominated in U.S. Dollars, the maximum value of the account is the largest U.S. Dollar value of the account during the report year.
-
Step 2. In the case of non-United States currency, convert the maximum account value for each account into United States dollars. Convert foreign currency by using the Treasury’s Financial Management Service rate (http://www.fiscal.treasury.gov/fsreports/rpt/treasRptRateExch/treasRptRateExch_home.htm ) for the last day of the calendar year.
-
If no Treasury Financial Management Service rate is available, use another verifiable exchange rate and provide the source of that rate. In valuing currency of a country that uses multiple exchange rates, use the rate that would apply if the currency in the account were converted into United States dollars on the last day of the calendar year.
-
If the maximum account value of a single account or aggregate of the maximum account values of multiple accounts exceeds $10,000, an FBAR must be filed. An FBAR is not required to be filed if the person did not have $10,000 of maximum value or aggregate maximum value in foreign financial accounts at any time during the calendar year.
-
Department Treasury 2023 FBAR Exchange Rate
Please see the Department of Treasury Exchange Rates for 2023:
Record Date | Country – Currency Description | Exchange Rate | Effective Date |
2023-12-31 | Afghanistan-Afghani | 70.54 | 2023-12-31 |
2023-12-31 | Albania-Lek | 93.23 | 2023-12-31 |
2023-12-31 | Algeria-Dinar | 134.051 | 2023-12-31 |
2023-12-31 | Angola-Kwanza | 842.5 | 2023-12-31 |
2023-12-31 | Antigua & Barbuda-E. Caribbean Dollar | 2.7 | 2023-12-31 |
2023-12-31 | Argentina-Peso | 827.75 | 2023-12-31 |
2023-12-31 | Armenia-Dram | 400.0 | 2023-12-31 |
2023-12-31 | Australia-Dollar | 1.472 | 2023-12-31 |
2023-12-31 | Azerbaijan-Manat | 1.7 | 2023-12-31 |
2023-12-31 | Bahamas-Dollar | 1.0 | 2023-12-31 |
2023-12-31 | Bahrain-Dinar | 0.377 | 2023-12-31 |
2023-12-31 | Bangladesh-Taka | 113.0 | 2023-12-31 |
2023-12-31 | Barbados-Dollar | 2.02 | 2023-12-31 |
2023-12-31 | Belize-Dollar | 2.0 | 2023-12-31 |
2023-12-31 | Benin-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Bermuda-Dollar | 1.0 | 2023-12-31 |
2023-12-31 | Bolivia-Boliviano | 6.86 | 2023-12-31 |
2023-12-31 | Bosnia-Marka | 1.769 | 2023-12-31 |
2023-12-31 | Botswana-Pula | 13.387 | 2023-12-31 |
2023-12-31 | Brazil-Real | 4.852 | 2023-12-31 |
2023-12-31 | Brunei-Dollar | 1.32 | 2023-12-31 |
2023-12-31 | Bulgaria-Lev New | 1.769 | 2023-12-31 |
2023-12-31 | Burkina Faso-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Burundi-Franc | 2850.0 | 2023-12-31 |
2023-12-31 | Cambodia-Riel | 4051.0 | 2023-12-31 |
2023-12-31 | Cameroon-CFA Franc | 593.41 | 2023-12-31 |
2023-12-31 | Canada-Dollar | 1.326 | 2023-12-31 |
2023-12-31 | Cape Verde-Escudo | 99.75 | 2023-12-31 |
2023-12-31 | Cayman Islands-Dollar | 0.82 | 2023-12-31 |
2023-12-31 | Central African Rep.-CFA Franc | 593.41 | 2023-12-31 |
2023-12-31 | Chad-CFA Franc | 593.41 | 2023-12-31 |
2023-12-31 | Chile-Peso | 880.0 | 2023-12-31 |
2023-12-31 | China-Renminbi | 7.104 | 2023-12-31 |
2023-12-31 | Colombia-Peso | 3873.0 | 2023-12-31 |
2023-12-31 | Comoros-Franc | 443.49 | 2023-12-31 |
2023-12-31 | Congo-CFA Franc | 593.41 | 2023-12-31 |
2023-12-31 | Costa Rica-Colon | 519.22 | 2023-12-31 |
2023-12-31 | Cote D’ivoire-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Cuba-Chavito | 1.0 | 2023-12-31 |
2023-12-31 | Cuba-Peso | 24.0 | 2023-12-31 |
2023-12-31 | Cyprus-Euro | 0.905 | 2023-12-31 |
2023-12-31 | Czech Republic-Koruna | 21.731 | 2023-12-31 |
2023-12-31 | Dem. Rep. of Congo-Congolese Franc | 2660.0 | 2023-12-31 |
2023-12-31 | Denmark-Krone | 6.744 | 2023-12-31 |
2023-12-31 | Djibouti-Franc | 177.0 | 2023-12-31 |
2023-12-31 | Dominican Republic-Peso | 57.9 | 2023-12-31 |
2023-12-31 | Ecuador-Dolares | 1.0 | 2023-12-31 |
2023-12-31 | Egypt-Pound | 30.9 | 2023-12-31 |
2023-12-31 | El Salvador-Dollar | 1.0 | 2023-12-31 |
2023-12-31 | Equatorial Guinea-CFA Franc | 593.41 | 2023-12-31 |
2023-12-31 | Eritrea-Nakfa | 15.0 | 2023-12-31 |
2023-12-31 | Eswatini-Lilangeni | 18.427 | 2023-12-31 |
2023-12-31 | Ethiopia-Birr | 55.997 | 2023-12-31 |
2023-12-31 | Euro Zone-Euro | 0.905 | 2023-12-31 |
2023-12-31 | Fiji-Dollar | 2.165 | 2023-12-31 |
2023-12-31 | Gabon-CFA Franc | 593.41 | 2023-12-31 |
2023-12-31 | Gambia-Dalasi | 64.0 | 2023-12-31 |
2023-12-31 | Georgia-Lari | 2.665 | 2023-12-31 |
2023-12-31 | Ghana-Cedi | 11.9 | 2023-12-31 |
2023-12-31 | Grenada-E.Caribbean Dollar | 2.7 | 2023-12-31 |
2023-12-31 | Guatemala-Quentzal | 7.815 | 2023-12-31 |
2023-12-31 | Guinea Bissau-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Guinea-Franc | 8511.0 | 2023-12-31 |
2023-12-31 | Guyana-Dollar | 215.0 | 2023-12-31 |
2023-12-31 | Haiti-Gourde | 131.23 | 2023-12-31 |
2023-12-31 | Honduras-Lempira | 24.624 | 2023-12-31 |
2023-12-31 | Hong Kong-Dollar | 7.811 | 2023-12-31 |
2023-12-31 | Hungary-Forint | 345.78 | 2023-12-31 |
2023-12-31 | Iceland-Krona | 136.04 | 2023-12-31 |
2023-12-31 | India-Rupee | 83.162 | 2023-12-31 |
2023-12-31 | Indonesia-Rupiah | 15372.69 | 2023-12-31 |
2023-12-31 | Iran-Rial | 42000.0 | 2023-12-31 |
2023-12-31 | Iraq-Dinar | 1308.0 | 2023-12-31 |
2023-12-31 | Israel-Shekel | 3.619 | 2023-12-31 |
2023-12-31 | Jamaica-Dollar | 154.0 | 2023-12-31 |
2023-12-31 | Japan-Yen | 141.47 | 2023-12-31 |
2023-12-31 | Jordan-Dinar | 0.708 | 2023-12-31 |
2023-12-31 | Kazakhstan-Tenge | 456.29 | 2023-12-31 |
2023-12-31 | Kenya-Shilling | 156.5 | 2023-12-31 |
2023-12-31 | Korea-Won | 1299.22 | 2023-12-31 |
2023-12-31 | Kuwait-Dinar | 0.307 | 2023-12-31 |
2023-12-31 | Kyrgyzstan-Som | 89.062 | 2023-12-31 |
2023-12-31 | Laos-Kip | 20476.0 | 2023-12-31 |
2023-12-31 | Lebanon-Pound | 15000.0 | 2023-12-31 |
2023-12-31 | Lesotho-Maloti | 18.427 | 2023-12-31 |
2023-12-31 | Liberia-Dollar | 189.0 | 2023-12-31 |
2023-12-31 | Libya-Dinar | 4.754 | 2023-12-31 |
2023-12-31 | Madagascar-Ariary | 4564.0 | 2023-12-31 |
2023-12-31 | Malawi-Kwacha | 1700.0 | 2023-12-31 |
2023-12-31 | Malaysia-Ringgit | 4.59 | 2023-12-31 |
2023-12-31 | Maldives-Rufiyaa | 15.42 | 2023-12-31 |
2023-12-31 | Mali-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Marshall Islands-U.S. Dollar | 1.0 | 2023-12-31 |
2023-12-31 | Mauritania-Ouguiya | 39.16 | 2023-12-31 |
2023-12-31 | Mauritius-Rupee | 43.87 | 2023-12-31 |
2023-12-31 | Mexico-Peso | 16.949 | 2023-12-31 |
2023-12-31 | Micronesia-U.S. Dollar | 1.0 | 2023-12-31 |
2023-12-31 | Moldova-LEU | 17.25 | 2023-12-31 |
2023-12-31 | Mongolia-Tugrik | 3410.69 | 2023-12-31 |
2023-12-31 | Morocco-Dirham | 9.855 | 2023-12-31 |
2023-12-31 | Mozambique-Metical | 63.25 | 2023-12-31 |
2023-12-31 | Myanmar-Kyat | 3380.0 | 2023-12-31 |
2023-12-31 | Nambia-Dollar | 18.427 | 2023-12-31 |
2023-12-31 | Nepal-Rupee | 133.05 | 2023-12-31 |
2023-12-31 | Netherlands Antilles-Guilder | 1.78 | 2023-12-31 |
2023-12-31 | New Zealand-Dollar | 1.585 | 2023-12-31 |
2023-12-31 | Nicaragua-Cordoba | 36.6 | 2023-12-31 |
2023-12-31 | Niger-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Nigeria-Naira | 910.0 | 2023-12-31 |
2023-12-31 | Norway-Krone | 10.166 | 2023-12-31 |
2023-12-31 | Oman-Rial | 0.385 | 2023-12-31 |
2023-12-31 | Pakistan-Rupee | 276.2 | 2023-12-31 |
2023-12-31 | Palau-Dollar | 1.0 | 2023-12-31 |
2023-12-31 | Panama-Dolares | 1.0 | 2023-12-31 |
2023-12-31 | Papua New Guinea-Kina | 3.727 | 2023-12-31 |
2023-12-31 | Paraguay-Guarani | 7249.99 | 2023-12-31 |
2023-12-31 | Peru-Sol | 3.675 | 2023-12-31 |
2023-12-31 | Philippines-Peso | 55.451 | 2023-12-31 |
2023-12-31 | Poland-Zloty | 3.924 | 2023-12-31 |
2023-12-31 | Qatar-Riyal | 3.645 | 2023-12-31 |
2023-12-31 | Rep. of N. Macedonia-Denar | 55.45 | 2023-12-31 |
2023-12-31 | Romania-New Leu | 4.499 | 2023-12-31 |
2023-12-31 | Russia-Ruble | 89.067 | 2023-12-31 |
2023-12-31 | Rwanda-Franc | 1250.0 | 2023-12-31 |
2023-12-31 | Sao Tome & Principe-New Dobras | 22.142 | 2023-12-31 |
2023-12-31 | Saudi Arabia-Riyal | 3.75 | 2023-12-31 |
2023-12-31 | Senegal-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Serbia-Dinar | 105.92 | 2023-12-31 |
2023-12-31 | Seychelles-Rupee | 13.473 | 2023-12-31 |
2023-12-31 | Sierra Leone-Leone | 22.7 | 2023-12-31 |
2023-12-31 | Sierra Leone-Old Leone | 21.4 | 2023-12-31 |
2023-12-31 | Singapore-Dollar | 1.32 | 2023-12-31 |
2023-12-31 | Solomon Islands-Dollar | 8.065 | 2023-12-31 |
2023-12-31 | Somali-Shilling | 568.0 | 2023-12-31 |
2023-12-31 | South Africa-Rand | 18.427 | 2023-12-31 |
2023-12-31 | South Sudan-Sudanese Pound | 1070.0 | 2023-12-31 |
2023-12-31 | Sri Lanka-Rupee | 323.8 | 2023-12-31 |
2023-12-31 | St. Lucia-E. Caribbean Dollar | 2.7 | 2023-12-31 |
2023-12-31 | Sudan-Pound | 830.0 | 2023-12-31 |
2023-12-31 | Suriname-Dollar | 36.723 | 2023-12-31 |
2023-12-31 | Sweden-Krona | 10.031 | 2023-12-31 |
2023-12-31 | Switzerland-Franc | 0.838 | 2023-12-31 |
2023-12-31 | Syria-Pound | 8585.0 | 2023-12-31 |
2023-12-31 | Taiwan-Dollar | 30.641 | 2023-12-31 |
2023-12-31 | Tajikistan-Somoni | 10.93 | 2023-12-31 |
2023-12-31 | Tanzania-Shilling | 2505.0 | 2023-12-31 |
2023-12-31 | Thailand-Baht | 34.33 | 2023-12-31 |
2023-12-31 | Timor-Leste-Dili | 1.0 | 2023-12-31 |
2023-12-31 | Togo-CFA Franc | 589.0 | 2023-12-31 |
2023-12-31 | Tonga-Pa’anga | 2.26 | 2023-12-31 |
2023-12-31 | Trinidad & Tobago-Dollar | 6.749 | 2023-12-31 |
2023-12-31 | Tunisia-Dinar | 3.064 | 2023-12-31 |
2023-12-31 | Turkey-New Lira | 29.547 | 2023-12-31 |
2023-12-31 | Turkmenistan-New Manat | 3.491 | 2023-12-31 |
2023-12-31 | Uganda-Shilling | 3775.0 | 2023-12-31 |
2023-12-31 | Ukraine-Hryvnia | 38.089 | 2023-12-31 |
2023-12-31 | United Arab Emirates-Dirham | 3.673 | 2023-12-31 |
2023-12-31 | United Kingdom-Pound | 0.786 | 2023-12-31 |
2023-12-31 | Uruguay-Peso | 39.02 | 2023-12-31 |
2023-12-31 | Uzbekistan-Som | 12333.77 | 2023-12-31 |
2023-12-31 | Vanuatu-Vatu | 116.0 | 2023-12-31 |
2023-12-31 | Venezuela-Bolivar Soberano | 35.841 | 2023-12-31 |
2023-12-31 | Venezuela-Fuerte (OLD) | 248832.0 | 2023-12-31 |
2023-12-31 | Vietnam-Dong | 24260.0 | 2023-12-31 |
2023-12-31 | Western Samoa-Tala | 2.653 | 2023-12-31 |
2023-12-31 | Yemen-Rial | 528.0 | 2023-12-31 |
2023-12-31 | Zambia-New Kwacha | 25.71 | 2023-12-31 |
2023-12-31 | Zimbabwe-RTGS | 5801.47 | 2023-12-31 |
Late Filing Penalties May be Reduced or Avoided
For Taxpayers who did not timely file their FBAR and other international information-related reporting forms, the IRS has developed many different offshore amnesty programs to assist taxpayers with safely getting into compliance. These programs may reduce or even eliminate international reporting penalties.
Current Year vs Prior Year Non-Compliance
Once a taxpayer missed the tax and reporting (such as FBAR and FATCA) requirements for prior years, they will want to be careful before submitting their information to the IRS in the current year. That is because they may risk making a quiet disclosure if they just begin filing forward in the current year and/or mass filing previous year forms without doing so under one of the approved IRS offshore submission procedures. Before filing prior untimely foreign reporting forms, taxpayers should consider speaking with a Board-Certified Tax Law Specialist who specializes exclusively in these types of offshore disclosure matters.
Avoid False Offshore Disclosure Submissions (Willful vs Non-Willful)
In recent years, the IRS has increased the level of scrutiny for certain streamlined procedure submissions. When a person is non-willful, they have an excellent chance of making a successful submission to Streamlined Procedures. If they are willful, they would submit to the IRS Voluntary Disclosure Program instead. But, if a willful Taxpayer submits an intentionally false narrative under the Streamlined Procedures (and gets caught), they may become subject to significant fines and penalties.
Need Help Finding an Experienced Offshore Tax Attorney?
When it comes to hiring an experienced international tax attorney to represent you for unreported foreign and offshore account reporting, it can become overwhelming for taxpayers trying to trek through all the false information and nonsense they will find in their online research. There are only a handful of attorneys worldwide who are Board-Certified Tax Specialists and who specialize exclusively in offshore disclosure and international tax amnesty reporting.
Golding & Golding: About Our International Tax Law Firm
Golding & Golding specializes exclusively in international tax, specifically IRS offshore disclosure.
Contact our firm today for assistance.